<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Rather Nice</title>
	<atom:link href="http://rathernice.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rathernice.net</link>
	<description>Inspiring Design</description>
	<pubDate>Thu, 11 Mar 2010 17:25:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Periodic Table of Typefaces by Cam</title>
		<link>http://rathernice.net/2009/03/periodic-table-of-typefaces/comment-page-1/#comment-9</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://rathernice.net/?p=195#comment-9</guid>
		<description>The original and first posting with an explanation of the process...
http://www.behance.net/Gallery/Periodic-Table-of-Typefaces/193759

Thanks for the write-up!</description>
		<content:encoded><![CDATA[<p>The original and first posting with an explanation of the process&#8230;<br />
<a href="http://www.behance.net/Gallery/Periodic-Table-of-Typefaces/193759" rel="nofollow">http://www.behance.net/Gallery/Periodic-Table-of-Typefaces/193759</a></p>
<p>Thanks for the write-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slooow by Will Sans</title>
		<link>http://rathernice.net/2009/03/slooow/comment-page-1/#comment-8</link>
		<dc:creator>Will Sans</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://rathernice.net/2009/03/slooow/#comment-8</guid>
		<description>yep, gotcha catch them all</description>
		<content:encoded><![CDATA[<p>yep, gotcha catch them all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Müller-Brockmann Infographics by admin</title>
		<link>http://rathernice.net/2009/02/muller-brockmann-infographics/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://rathernice.net/?p=161#comment-7</guid>
		<description>sign in with your username then i shouldnt have to moderate comments :P</description>
		<content:encoded><![CDATA[<p>sign in with your username then i shouldnt have to moderate comments <img src='http://rathernice.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Müller-Brockmann Infographics by boscaville</title>
		<link>http://rathernice.net/2009/02/muller-brockmann-infographics/comment-page-1/#comment-6</link>
		<dc:creator>boscaville</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://rathernice.net/?p=161#comment-6</guid>
		<description>I was just about to post this LOL</description>
		<content:encoded><![CDATA[<p>I was just about to post this LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belated Christmas Card Post by The Griddler</title>
		<link>http://rathernice.net/2009/01/belated-christmas-card-post/comment-page-1/#comment-5</link>
		<dc:creator>The Griddler</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://rathernice.net/?p=125#comment-5</guid>
		<description>Dammit, I'm number 27.</description>
		<content:encoded><![CDATA[<p>Dammit, I&#8217;m number 27.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
